All-In-One-Plus Pricing
The All-In-One Plus software package is sold with different options for training and Implementation. The software package including your selection of implementation and training options can be purchased on our on-line store.
| Description | Prices in THB | |
|---|---|---|
|
All-In-One Plus Package:
|
146,000 | |
| Implementation & Training Options : | Implementation | Training |
| - Thai Accounting | 80,000 (5 days) | 64,000 (4 days) |
| - Enterprise | 48,000 (3 days) | 32,000 (2 days) |
| - Logistics | 48,000 (3 days) | 48,000 (3 days) |
| - HR | 32,000 (2 days) | 32,000 (2 days) |
| - CRM | 64,000 (4 days) | 32,000 (2 days) |
| - Project Management | 80,000 (5 days) | 48,000 (3 days) |
| - Manufacturing | 96,000 (6 days) | 48,000 (3 days) |
| - Data Migration | 50,000 | |
For All-In-One Plus customers, the pricing for the different training packages is for maximum 4 partcipants



