Pricing Training Packages
Below Pricing Package for one participant to subscribe to our scheduled training sessions :
| Description | Number of days | Prices in THB |
|---|---|---|
| Thai Accounting | 4 | 32,000 |
| Enterprise | 2 | 16,000 |
| Logistics | 3 | 24,000 |
| HR | 2 | 16,000 |
| CRM | 2 | 16,000 |
| Project Management | 3 | 24,000 |
| Manufacturing | 3 | 24,000 |
| Technical Training | 5 | 50,000 |
Group Discount:
| Number of participants | Discount (%) |
|---|---|
| 2 | 10 |
| 3 | 20 |
| >3 | 30 |
Training sessions are organized for a minimum of 2 and maximum of 5 participants.
Personalized training can be requested



